Jenis bayaran:L/C,T/T,D/P,D/A,Paypal
Incoterm:FOB,CFR,CIF
Pesanan minimum:1 Piece/Pieces
Pengangkutan:Ocean,Land,Air
$0.1-1 /Piece/Pieces
Jenama: HY atau OEM
Tempoh Jaminan: 3 tahun
Jenis: Injap rama -rama
Penyesuaian Sokongan: OEM
Tempat Asal: China
Permohonan: Umum
Suhu Sederhana: Suhu normal
Medium Aliran: Air, Asid, Minyak
Struktur: RAMA-RAMA
Kuasa: Manual
Pensijilan: UL
Pengangkutan: Ocean,Land,Air
Jenis bayaran: L/C,T/T,D/P,D/A,Paypal
Incoterm: FOB,CFR,CIF
| Key Word: | PVC Wafer Butterfly Valve | |||
| Connect Type: | Flange | |||
| Brand: | HUIYA or OEM | |||
| Material: | PVC(PVC-U) | |||
| Specifications: | Size(dimensions): | DN15 to 500(1/2 in to 20 in) | ||
| Color: | Grey | |||
| Standard: | DIN/ANSI/JIS/BS Standard Compatible | |||
| Seals: | EPDM or FPM | |||
| Working temperature: | -15 to 55 Degree Celsius | |||
| Production Process: | Mold Injected | |||
| Packing: | Cartons | |||
| Advantage: | 1.100% virgin PVC material | |||
| 2.Environmentally friendly material, 100% no lead, zinc and other metals, water quality unaffected,harmless to the body | ||||
| 3.100% Leak Tested: Every valve undergoes a 1.5x working pressure hydrostatic test before shipping. | ||||
| 4.Long lifetime | ||||
| 5.The pressure resistance reaches 1.6 MPa, Good chemicals and drugs resistance | ||||
| Application: | Connected with PVC-U pipes for portable water supply,also can be used for corrosive medium transportation in chemical industry and other fields | |||
| HS Code: | 8481804090 | |||
| Certificate: | SGS | |||

Pemegang Tuil Ergonomik: Pemegang ABS/PP berkekuatan tinggi dengan plat pengunci 7 kedudukan untuk kawalan aliran yang tepat.
Badan Injap Tebal: Kejuruteraan dengan tulang rusuk yang diperkukuh untuk menahan tekanan tinggi dan tekanan mekanikal luaran.
Pengedap Batang O-Ring Dwi: Mencegah kebocoran luaran dan memastikan operasi lancar walaupun selepas beribu-ribu kitaran.
Ujian Tekanan 100%: "Setiap injap rama-rama UPVC menjalani ujian tekanan hidrostatik dwi-arah sebelum pembungkusan."
Integriti Bahan: "Sifar bahan kitar semula. 100% rintangan kimia dijamin."


| UPVC Butterfly Valve-Lever Handle Type Parts&Material | ||
| No. | Parts | Materials |
| 1 | Body | UPVC |
| 2 | Seat | EPDM,FPM |
| 3 | Locking Plate | PPS,FRPP |
| 4 | Handle | ABS,FRPP |
| 5 | Stem | steel,stainless steel |
| 6 | Disc | UPVC |
| 7 | O-ring | EPDM,FPM |
| UPVC DIN Butterfly Valve-Lever Handle Type Dimensions Table | ||||||
| DN | d | D | D1 | L | n | (Mpa) working pressure |
| GB/DIN | GB/DIN | |||||
| 25 | 35 | 85 | 125 | 37 | 4 | 1.0 |
| 32 | 35 | 100 | 125 | 37 | 4 | 1.0 |
40 |
47 | 110 |
145 |
38 | 4 | 1.0 |
| 50 | 56 | 125 | 160 | 40 | 4 | 1.0 |
| 65 | 71 | 145 | 180 | 45 | 4 | 1.0 |
| 80 | 85 | 160 | 195 | 46 | 8 | 1.0 |
| 100 | 105 | 180 | 225 | 55 | 8 | 1.0 |
| 125 | 131 | 210 | 255 | 62 | 8 | 0.6# |
| 150 | 153 | 240 | 285 | 67 | 8 | 0.6# |
| 200 | 210 | 295 | 340 | 85 | 8 | 0.6# |
| UPVC JIS Butterfly Valve-Lever Handle Type Dimensions Table | ||||||
| DN | d | D | D1 | L | n | (Mpa) working pressure |
| JIS | JIS | |||||
| 25 | 35 | 90 | 125 | 37 | 4 | 1.0 |
| 32 | 35 | 100 | 125 | 37 | 4 | 1.0 |
40 |
47 | 105 |
145 |
38 | 4 | 1.0 |
| 50 | 56 | 120 | 160 | 40 | 4 | 1.0 |
| 65 | 71 | 140 | 180 | 45 | 4 | 1.0 |
| 80 | 85 | 150 | 195 | 46 | 8 | 1.0 |
| 100 | 105 | 175 | 225 | 55 | 8 | 1.0 |
| 125 | 131 | 210 | 255 | 62 | 8 | 0.6# |
| 150 | 153 | 240 | 285 | 67 | 8 | 0.6# |
| 200 | 210 | 290 | 340 | 85 | 12* | 0.6# |
| UPVC ANSI Butterfly Valve-Lever Handle Type Dimensions Table | ||||||
| DN | d(mm/inch) | D (mm/inch) | D1 (mm/inch) | L (mm/inch) | n | working pressure |
| ANSI | ANSI | ANSI | ANSI | ANSI | (Mpa) | |
| 25 | 35.0 / 1.38 | 79.0 / 3.11 | 125.0 / 4.92 | 37.0 / 1.46 | 4 | 1 |
| 32 | 35.0 / 1.38 | 89.0 / 3.50 | 125.0 / 4.92 | 37.0 / 1.46 | 4 | 1 |
| 40 | 47.0 / 1.85 | 98.0 / 3.86 | 145.0 / 5.71 | 38.0 / 1.50 | 4 | 1 |
| 50 | 56.0 / 2.20 | 121.0 / 4.76 | 160.0 / 6.30 | 40.0 / 1.57 | 4 | 1 |
| 65 | 71.0 / 2.80 | 140.0 / 5.51 | 180.0 / 7.09 | 45.0 / 1.77 | 4 | 1 |
| 80 | 85.0 / 3.35 | 152.0 / 5.98 | 195.0 / 7.68 | 46.0 / 1.81 | 4* | 1 |
| 100 | 105.0 / 4.13 | 190.0 / 7.48 | 225.0 / 8.86 | 55.0 / 2.17 | 8 | 1 |
| 125 | 131.0 / 5.16 | 216.0 / 8.50 | 255.0 / 10.04 | 62.0 / 2.44 | 8 | 0.6 |
| 150 | 153.0 / 6.02 | 241.0 / 9.49 | 285.0 / 11.22 | 67.0 / 2.64 | 8 | 0.6 |
| 200 | 210.0 / 8.27 | 298.0 / 11.73 | 340.0 / 13.39 | 85.0 / 3.35 | 8 | 0.6 |



